How to shortlist universities in the US for MS/MBA
Most students and parents would be perplexed when it comes to selecting universities in the US. With almost 4000 universities, it is eventually a humongous task to select a short list of universities that matches their profile and requirements. While some students have excellent academic records, others might have other talents such as sports, and social service, whereas, we could also see students who have neither of these but are motivated to study in the US. The good news is there are colleges for every category of students.
All that one needs is proper guidance in the process. We will talk about different sets of US universities with various eligibility requirements to accept students. From academic excellence to scholarships, sports, and universities accepting with/without GRE, IELTS or TOEFL, here are the lists of colleges.
US Admission Process - Spring and Fall Intake 2024
We bring in some of the important updates for the applicants looking for the Spring/Fall 2024 intake in top USA universities for their MS, MBA, and UG programs.
Know about the universities offering the best scholarship opportunities for deserving candidates.
If you have backlogs of 15–30 in undergraduate programs, there are universities accepting applications for their graduate programs.
Didn’t have GRE scores? Still, you can apply to US universities without the GRE by providing IELTS or TOEFL scores. Check out here.
Highest Scholarship providing US Universities
Bachelors Program | Masters Program |
New York Institute of Technology (up to $22,000) | University of California Riverside ($48000) |
University of Arizona (Up to $20000) | Northern Arizona University ($10,000) |
Baylor University ($ 18000) | Missouri University of Science and Technology (up to $9,000) |
Texas Wesleyan University ($17,000) | Western Illinois University ($4,000) |
New Jersey Institute of Technology (16000) | University of New Haven (up to $7,128) |
University of Idaho ($15,066) | Pittsburgh State University ($6,000) |
Arizona State University ($15,000) | Pace University ($6,000) |
Lewis University ($12,000) | Wichita State University ($5,300) |
University of Albany, The State University of New York, | Wright State University ($5,000) |
Albany (SUNY Albany) (up to $10,500) | Auburn University at Montgomery ($5,000) |
Florida Institute Of Technology ($10,000) | University of Bridgeport (up to $5,000) |
Northern Arizona University ($10,000) | Missouri State University ($4,320) |
Southern Illinois University, Edwardsville($9,488) |
US Universities accepting 15 years/3years Bachelors
Academy of Art University | Drew University |
Adelphi University | Duquesne University |
Arkansas State University | Eastern Michigan University |
Ashland University | Fairleigh Dickinson University |
Atlantis University | Franklin University |
Auburn University at Montgomery | Full Sail University |
Berkeley College | Golden Gate University |
California Baptist University | Graduate School at UMBC, University of |
Charleston Southern University | Maryland Baltimore County |
Dallas Baptist University | Grand Valley State University, Michigan |
DePaul University | Hofstra University |
Illinois State University | Hult International Business School Boston, |
Kent State University | San Francisco campus |
US Universities- Pharmacy & related courses without GRE
Universities offering Pharmacy without GRE:
- University of Arizona
- University of Massachusetts Lowell (UMass Lowell)
- Wright State University
- Long Island University
- Brooklyn (LIU Brooklyn)
- Western New England University
Universities offering Drug Regulatory Affairs without GRE
- Arizona State University
- Long Island University
- Brooklyn (LIU Brooklyn)
- Massachusetts College of Pharmacy and Health Sciences
US Universities Accepting Applications with Low Academics and High Number of Backlogs
Hofstra University | Accepts 58% and 15-20 Backlogs |
Webster University | Accepts 58% and 20 Backlogs |
California Baptist University | Accepts 58% and 15-20 Backlogs |
Pace University | Accepts 58% and 20 Backlogs |
California State University, Dominguez Hills – | Accepts 60% and 10-12 Backlogs |
California State University, San Bernardino | Accepts 60% and 10-12 Backlogs |
Westcliff University | Accepts 56% and 20 Backlogs |
Valparaiso University | Accepts 58% and 20 Backlogs |
Franklin University | Accepts 58% and 20 Backlogs |
Dallas Baptist University | Accepts 58% and 20 Backlogs |
US Universities accepting IELTS / TOEFL and without GRE
Governors State University | Midwestern State University |
Sacred Heart University | The State University of New York at |
Kent State University | New Paltz (SUNY New Paltz) |
Southeast Missouri State University | Florida Atlantic University |
Florida Institute Of Technology | Dallas Baptist University |
Pittsburg State University | University of New Haven |
Cleveland State University |
Get a 20% scholarship on the IELTS training fee by taking the scholarship test.
For the upcoming fall and spring intakes, submit your application to US universities through Galaxy with application fee waivers, if applicable.